Industrial water softener system
The capacity is from 2000L/hr to 50m3/hr. It is designed based on client requirements.
If you operate a boiler or make steam in your business,you know how much time and money a properly maintained soft water system can save.
A. Industrail water softener system design scope
| Different indusrial have difference output water quality requirement? | |||||
| Raw water/Application | Bottled water, | Softener water | Industry use | Industry use | Industry use |
| Bag water | (1st level) | (2nd level) | (3rd level) | ||
| TDS Range | 2-10ppm | 0.03mmol | Conductivity Range: 1–0.1 uS/cm | Resitivity Range: 1—-10MΩ/cm | Resitivity Range: 10—-15MΩ/cm |
| Direct Drinking | Yes | ||||
| Cooking, human | TDS ≦500PPM | Or more higher: 18 MΩ/cm | |||
| consumption, washing | |||||
| Irrigation, Industry, | |||||
| Animal Drinking | |||||
| For inudustry use: Condutivity beteen range 1-0.15us/cm or Resitivity 10-18 megohm. Different industry have different water quality requriement. |
|||||
| 1..Electricity supply:220V-480v, 50hz or 60hz,3 phases 2.Capacity: 500L/H to 50m3/hr. 20ft or 40ft containerized 3.Membranes :DOW(Dupont) or Toray or Vontron 4.UV sterilizer/Ozone generator, CIP washing system, anti-scale dosing system is for optional |
|||||
B. Industrail water softener system filtration system process
| Each part function of the water softener and fitration system | |||
| S/N. | Commodity name | Application | Remark |
| 1 | Raw water tank | Store water, buffering pressure, overcome instability of supplying water by pipe, ensure to supply water stably and continuously for whole system | Customer provide for themselves, because big size will result in expensive freight. |
| 2 | Raw water pump or called booster pump (feed water pump) | Provide needed pressure for every pretreatment filter | We can provide CNP pumps |
| 3 | Mechanical filter or called quartz sand filter or sand filter | We use fiber glass or stainless steel vessel as housing, fill quarts sand, it can filter big particles impurities, suspended substances, colloids etc. | We use China brand or WAVE CYBER brand |
| 4 | Activated carbon filter | We use fiber glass or stainless steel vessel as housing, fill activated carbon, remove color, odor, residual chlorine and organics substances. | We use China brand or WAVE CYBER brand |
| 5 | Water softener, demineralizer, or called Na+ exchanger | Adopt cation resin to soften water, cation resin will absorb Ca2+, Mg2+(main elements for composing scale), reduce hardness of raw water, System can make resin intelligently regenerate, recycling | We use China brand or WAVE CYBER brand |
Inquiry Guides
To find the most appropriate for your use, please advise the following information ready
· Product water flow rate ( m3/hr, m3/day, Liter/hr,GPM,GPD etc.)
·Product water purpose(drinking, irrigation, industry process or others)
· Feed Water Hardness and TDS (Total dissolved solids). Is it from Borehole/salt/brackish/lake water
· Power (110/220/380V/415V/460V, 50 or 60 Hz) 3 phase.
· It is necessary to make water analysis reprot for borehole water,lake water, seawater.
· If soure water is tap water no need water analysis report.
Email: Tianna@swroplant.com, Email: Eva@swroplant.com
Mob&WhatsApp&WhatChat: +86 13798883773, +8613532836525
We will provide high-quality, all-round comprehensive professional services for project consulting, system design, manufacturing, installation and commissioning, personnel training, etc.







